Capsule Filling Machine NJP-2500D
New type of material hopper
The disc valve discharge method is used, equipped with a vibration device, which is suitable for herbal medicines and Chinese patent medicines with poor flowability. It solves the problem of traditional screw discharge devices often being unable to discharge powder due to its lack of flowability. It is easy to disassemble, convenient to replace and clean.




Seedling frame
Adopts rail transmission, high precision, long service life. Closed design effectively prevents waste capsules and dust from entering. Good stability, orderly capsule distribution, accurate direction adjustment.
New type turntable
Features an integrated machining process for a compact structure with no joints or gaps, ensuring excellent sealing performance and ease of disassembly. The upper and lower modules move independently, and the fixed bracket shaft seals use double-lip skeleton dust seals, achieving noise-free operation, compact size, low load, and high precision. The fully enclosed rotary table requires no maintenance, lubrication, or dust removal for three years. Patent number: (ZL 2015 2 1021530.0).



Filling combination
Modular design, using a filling clamp pin-type positioning system. No need to stop production to adjust the filling amount, and it is convenient to replace different filling rods. (Patent No.: ZL 2015 2 1021519.4)
Filling base
The filling base uses a negative pressure design, which can suck the powder into the base hole through negative pressure during equipment operation and return it to the powder collector. This effectively prevents powder waste and loss, enabling the powder to be reused.


New capsule ejection mechanism
The new finished capsule ejection mechanism exclusively adopts a capsule plate design, which does not require an external air source for finished capsule discharge. There is no dust flying during the production process, and it effectively prevents mechanical damage to the finished capsules during ejection. The capsule plate is made of aviation-grade aluminum, which is durable and has low wear.
Lock pouch mechanism
The slot-type lock plate is flexible and adjustable, allowing for fine adjustments at any time without having to adjust the workstation pull rod.


Mold cavity cleaning device
Purified compressed air and intermittent gas impact technology are used. This solves the problem of powder sticking to the mold and improves the capsule filling rate.
Powder recovery device
Using negative pressure technology and equipped with an independent powder diversion system, it can accurately recover powder, avoid cross-contamination, and the recovered powder can be directly reused in production, making it convenient and efficient.




New transmission system
The latest cam-down transmission system is adopted, with a transmission bracket designed to run through from top to bottom. All running cams use internal groove cams, replacing the old external cams, achieving high-speed operation with precision, accuracy, stability, and no noise.
New type of suction seat
A soft sealing column is added to the original suction seat. During production, the soft sealing column automatically adjusts the balance between the lower mold and the suction seat to prevent vacuum leakage, thereby improving the bag separation rate.

Technical specifications
| Model | NJP-2500D |
| Maximum Output | 150000 pcs/hour |
| Machine Weight | 1500kg |
| Machine Dimensions | 1190 × 1120 × 2130mm (height with automatic powder feeder: 2750mm) |
| Power Supply | 380/220V 50Hz |
| Total Power Consumption | 8kW |
| Number of Holes | 18 holes |
| Vacuum Degree | 63m³/h -0.04~-0.08MPa |
| Dust Extraction | 24.5Kpa 210m³/h |
| Compressed Air | Air consumption: 6m³/h Pressure: 0.3~0.4MPa |
| Water Source | Water flow: 500L/h 0.2-0.3Mpa |
| Water Requirements | Water ring vacuum pump with water tank for circulation, can be connected to external water source |
| Operating Noise | ≤ 75dBA |
| Operating Temperature | 21°C ± 3°C |
| Relative Humidity | 40~55% |
| Capsule Feeding Rate | Empty capsules ≥99.9% Filled capsules ≥99.8% |
| Compatible Capsules | Size 00# to 5# capsules |
| Dosage Accuracy | Western medicine ±3% Chinese medicine ±4% |
| Filling Range | Powder, granules, pellets, tablets |
| Special Function | Medicine Powder Collector |
| Material | Components in direct contact with medicine are made of 316 stainless steel |
| Standard | Fully complies with cGMP requirements |
NJP-2500D Fully Automatic Capsule Filling Machine
List of Main Electrical Components
| Name | Model / Specification | Quantity | Manufacturer |
| Touch Screen | SMART 1000IE V4 | 1 | Siemens, Germany |
| PLC Programmable Controller | SIMATIC S7-200 | 1 | Siemens, Germany |
| AC Contactor | 3TS3200-OXN2 | 3 | Siemens, Germany |
| Inverter Drive | ACS180-04N-07A2-4 (3P 380V) ACS180-04N-12A2-1 (3P 220V) | 1 | ABB, Switzerland |
| Thermal Overload Relay | 3US5040-1G (3P 380V) 3US5040-1K (3P 220V) | 2 | Siemens, Germany |
| Push Button | ZB2-BZ101C/ZB2-BS54C ZB2-BA5C | 3 | Schneider Electric, France |
| Universal Selector Switch | LM30-40/300010 | 1 | Zhejiang Gaoqiao |
| Circuit Breaker | 5SN6325-7CN 5SN6110-7CN | 2 | Siemens, Germany |
| LED Indicator Light | AL50E-RGM-2321 | 1 | Zhejiang Gaoqiao |
| Switching Power Supply | LRS-100-24 | 1 | Mean Well, Taiwan |
| Relay | RXM2LB2BD | 6 | Schneider Electric, France |
| Phase Failure and Sequence Relay | XJ3-G (3P 380V) RM22TG20 (3P 220V) | 1 | CHINT Group, China |
| Main Motor | R47 DRS90L4/2W | 1 | SEW, Germany |
| High-Precision Cam Indexer | RU-125DS-10 RU-100DS-06 | 2 | Daojin Precision Machinery, Taiwan |
| Dry Vacuum Pump | KVT3-80 | 1 | Becker, Germany |
| Vacuum Cleaner | XLJ-220 | 1 | Produced by our company |
| Linear Bearing | LM10UU | 80 | SAMICK, South Korea |
| Linear Bearing | LM12UU | 8 | SAMICK, South Korea |
| Linear Bearing | LM20UU | 8 | SAMICK, South Korea |
| Needle Roller Bearing with Inner Ring | CF12B | 5 | IKO, Japan |
| Plastic Engineering Bearing | LI-01-16 | 20 | Igus, Germany |
| Door Control System | 10-36VDC | 8 | Zhejiang Military Industry |
NJP-2500D Type External Dimensions Drawing



