NF-600 Capsule Sealing Machine
Capsule delivery mechanism
Capsule introduction mechanism with automatic capsule guidance, fiber optic detection inside the capsule storage plate, and real-time control of the main and auxiliary machine speeds based on the high and low positions of the capsule.


Sealing glue table device
The lifting sealing glue table uses a servo motor control system and sealed glue storage to effectively prevent the glue from evaporating in the air. There is no insulation device inside, and the temperature can be adjusted to bring the glue to the optimal sealing state. The double glue wheel double-coating technology improves the complete sealing effect of the seal.
Free-hanging drying template
After sealing, the capsules are transferred into the drying mold. During the air-drying and curing process, the capsules suspended freely in the holes of the drying mold always remain in an upward position and move back and forth in a serpentine pattern. At the same time, the mold is easy to disassemble for mold replacement and cleaning.


Finished product discharge device
The finished product discharge hopper is equipped with 12 equally spaced limit rings. When the drying mold moves to the limit ring, it changes from a free-hanging type to a fixed clamping type, enabling each unit of the drying mold to rotate 360 degrees, discharge the finished product, and drop it into the discharge hopper. Additionally, six air blow pipes are installed to prevent the finished product from remaining inside the mold.
Technical specifications
| Maximum Output | 36000 pcs/hour |
| Capsule Filling Materials | Powder, pellets, granules, liquid |
| Compatible Capsules | Gelatin or plant-based capsules size 00-4# |
| Mold Plate Holes | 6 holes |
| Sealing Material | Plant-based gel, gelatin |
| Power Supply | 380V/220V 50Hz |
| Total Power Consumption | 4KW |
| Total Machine Weight | 1200KG |
| Dimensions | 2800*900*1900mm (Length*Width*Height) |
| Environmental Requirements | Around 20℃ (Room Temperature) Humidity 40%-55% |
NF-600 Capsule Sealing Machine
List of Main Electrical Components
| Name | Model / Specification | Quantity | Manufacturer |
| Main Motor | S57 DRS90L4/2W | 1 | SEW |
| Capsule Feeding Servo Motor | BCH16HD07330A5C2 | 1 | Schneider Electric |
| Capsule Feeding Driver | LXM16DU07M2X | 1 | Schneider Electric |
| Lifting Servo Motor | BCH16HD04330A5C2 | 1 | Schneider Electric |
| Lifting Driver | LXM16DU04M2X | 1 | Schneider Electric |
| Touch Screen | HMIGXU3512 | 1 | Schneider Electric |
| PLC Programmable Controller | TM24CE24U | 1 | Schneider Electric |
| Inverter | ATV320U22N4C | 1 | Schneider Electric |
| Relay | RXM2LB2BD | 6 | Schneider Electric |
| Switching Power Supply | LRS-100-24 | 1 | Schneider Electric |
| Circuit Breaker | OSMC32N1C10 | 5 | Schneider Electric |
| Circuit Breaker | OSMC32N3C10 | 1 | Schneider Electric |
| Linear Guide | HGH-25CA | 2 | HIWIN, Taiwan |
| Ball Screw | HIWIN-2505 | 2 | HIWIN, Taiwan |
| Chain Plate | 10ASS-1 | KMC, Taiwan |
NF-600 Type External Dimensions Drawing



